| ITT Cannon D-Subminiature |
| A101 | Yellow Chromate over Cadmium Plate on Shells or Accessories |
| A106 | Gold over Copper Plate; old, can use A152 instead (gold over nickel) |
| A159 | Electroless Nickel Plating on Shells |
| A183 | Yellow Chromate over Zinc Plate on Shells |
| A190 | 50 micro. in. Gold Plate over Nickel on Contacts |
| A191 | 30 micro. in. Gold Plate over Nickel on Contacts |
| A197 | Gold Plated Contacts, Tin on Shells (Socket only) |
| A214 | Hot Tinned Dipped per MIL-STD-202, Method 208, not readily available |
| A220 | Hot Tinned Dipped but not tested to MIL-STD-202, not readily available |
| F179 | Wrap Post Contacts .375” extension |
| F179A | Wrap Post Contacts .500” extension |
| K52 | 50 micro. in. Gold Plating over Copper on Shells and contacts |
| K56 | 50 micro. in. Gold Plating over Copper on Shells and 100 micro. in. |
| Gold Plating over Copper on Contacts |
| K87 | Gold Plated Contacts, Tin with Dimples on Shells (Pin Only) |
| K126 | 30 micro. in. Gold Plating, Tin on Shells (Socket Only) |
| K127 | 30 micro. in. Gold Plating, Tin with Dimples on Shells (Pin Only) |
| ITT Cannon Circular |
| A34 | Bright Nickel Plate |
| A71 | Electroless Nickel Plate |
| A95 | Gold over Silver Plating on Contacts |
| A105 | Clear Chromate over Cadmium, Equivalent to Type II, Class 3 of QQ-P-416 |
| A152 | Gold over Nickel Plating on Contacts 50 micro. in. |
| A176 | Gold over Nickel Plating on Contacts 20 micro. in. |
| A206 | Black Zinc Cobalt Plate for American Circular Products |
| A231 | Yellow-Green Zinc Cobalt Plate for German Circular Products |
| A232 | Black Zinc Cobalt Plate for German Circular Products |
| A233 | Green Zinc Cobalt Plate for German Circular Products |
| EW | PC Contacts 7,0mm length 0,76 mm Dia |
| EX | PC Contacts 7,0mm length 0,60 mm Dia |
| F0 | Connectorless Contacts |
| F1 | Small Flange, Obsolete use F77 for MS E/F/R only |
| F8 | Thermocouple (Iron-Constanian-Copper) |
| F9 | Thermocouple (Alumel-Chromel-Copper) |
| F16 | Plastic Dust Cap over Mating End |
| F26 | Complete Connector Less Coupling Nut and O-Ring/Gasket |
| F42 | Less Endbell, Grommet, Ferrule, Friction Ring, and all Parts to the rear of the |
| Shell |
| F74 | 1/16” Gasket (Potting Gasket) under Coupling Nut |
| F77 | Small Flange for MS E/F/R only |
| F80 | Crimp Contacts |
| F85 | Less Grommet and Ferrule |
| F97 | Less Endbell, Barrels Lubed per MII-C-5015 |
| F137 | O-Ring under Coupling Nut |
| F178 | No Cable Clamp on 3108 Style |
| F183 | Metric Crimp Contacts |
| F187 | MS3420 Type Bushing Size per MS3057 |
| K10 | A95 and F80 Mod Codes Combined |
| Amphenol Circular |
| 97-Series |
| 116 | Less Solder Filled Contacts |
| 290 | 97-310XE with 97-283 Clamp |
| 417 | Plug Seal O-Ring |
| 426 | Gold over Silver Plated Contacts |
| 438 | Plug Seal O-Ring and Potting Cup |
| 604 | Gray Anodized |
| 608 | Black Anodized |
| 621 | Black Zinc Alloy |
| 624 | Olive Drab Zinc Alloy |
| 639 | Clear Chromate over Cadmium |
| 689 | Electroless Nickel |
| 946 | 621 + 116 Combined (RoHS) |
| 947 | 689 + 116 Combined (RoHS) |
| AIT/MS & AIB/GT Series |
| 023 | Nickel Plate Shells (RoHS with Crimp only) |
| 024 | Green Zinc Cobalt Shells |
| 025 | Black Zinc Cobalt Shells (RoHS with Crimp only) |
| 027 | Conductive Black Zinc Cobalt Shells |
| 116 | Less Solder Filled Contacts |
| 472 | 025 + 116 Combined ((RoHS) |
| 548 | 023 + 116 Combined (RoHS) |
| A24 | 30 micro. in. Gold over Nickel Plated Contacts |
| B30 | 50 micro. in. Gold over Nickel Plated Contacts |
| G96 | Black Anodized |
| PT/MIL-DTL-26482 |
| SR | F Style Strain Relief |
| 003 | Cadmium Plate Olive Drab |
| 005 | Anodic Coating (Alumite) |
| 014 | Olive Drab Chromate over Cadmium Shells (500 Hr Salt Spray) |
| 023 | Electroless Nickel Shells |
| 024 | Olive Drab Zinc Cobalt Shells |
| 025 | Non-Conductive Black Zinc Shells (RoHS) |
| 027 | Conductive Black Zinc Shells (RoHS) |
| 424 | Electroless Nickel Shells and Strain Relief (SR & 023) |
| 466 | Olive Drab Zinc Cobalt Shells with Strain Relief (SR & 024) |
| 470 | Non-Conductive Black Zinc Shells with Strain Relief (SR & 025) (RoHS) |
| 476 | Conductive Black Zinc Shells with Strain Relief (SR & 027) (RoHS) |
| 62GB Series |
| 044 | Rough Grip Heavy Duty (plugs only) |
| 046 | Box Mount |
| 214 | F Style Endbell with Wire Sealing Grommet |
| 219 | Printed Circuit Board (12E & 57A only) |
| 416 | Electroless Nickel Shells |
| 608 | Black Anodized Shells |
| 639 | Clear Chromate over Cadmium Shells |
| 714 | Olive Drab Chromate over Cadmium Shells |
| D38999 SI, II, & III |
| 005 | Anodic Coating (Alumite) |
| 011 | Chromate Treated (Iridite 14-2) |
| 014 | Olive Drab Cadmium Plate Nickel Base |
| 023 | Electroless Nickel |
| 155 | Stainless Stell Shell |
| 300 | SR and 005 Mod Codes Combined |
| 344 | SR and 011 Mod Codes Combined |
| 386 | SR and 014 Mod Codes Combined |
| 424 | SR and 023 Mod Codes Combined |
| 453 | Outgassed, Electroless Nickel Plate |
| 467 | SR and 011 Mod Codes Combined |
| SR | Stain Relief |